Due to current health restrictions we are forced to limit attendance to families, billet families and sponsors for… https://t.co/IwjFflW6fg
Attendance will be limited to 100 spectators so please plan to be at the TRCC early.
Some things to know...
We invite you to register with the Northstar website.
If you do not already have a Sport Ngin account:
Go to www.normannorthstars.com, select create an account at the top left and follow the instructions.
If you already have a Sport Ngin account or are interested in registering for other websites run by Sport Ngin please follow these directions:
Simply log in to the Northstars website once you have set up your account , or which ever website you are already a member of, then click on the link below that is of interest to you. At the top left of the screen beside your name click on Become a Member. Once registered simply click on the globe to the right of your username at the top to chose which site you wish to visit. Below is a list of websites that may be of interest to you:
All Manitoba U18 AAA League games will be broadcast on Hockey TV. Hockey TV is offering $80.00 off all-access subscriptions until November 2, 2020.
Instructions for utilizing the coupon code when purchasing a yearly subscription can be found in the document below.
Season tickets are available at the door.
Adults $100.00
Youth $70.00
Game Day tickets are available at the door
Adults $7.00
Youth/Senior $5.00
Please click here and use the tabs to find the information you are looking for.
Follow the Norman Northstars on Facebook, Twitter & Instagram
Due to current health restrictions we are forced to limit attendance to families, billet families and sponsors for… https://t.co/IwjFflW6fg
Message Mike is you are interested https://t.co/Y1ZRV45AcC
Information on tryouts for the 2020-21 @MBAAAU18 season https://t.co/aAbEUTYZdK
RT @MBAAAU18: Update: https://t.co/KpH8WO4f61
Call 204-307-0365 for more information https://t.co/4bb9AZ0utV
The following positions are open on the Norman Northstars Board:
President
Special Events
Game Day Coordinator
Billet Coordinator
Public Relations
If you are interested in any of these positions please contact Mike Krentz (VP Admin) at mwkrentz@gmail.com.
Do you have pictures that you wish to share of the Northstar games? Please email them to the webmaster by clicking here.
Date | Amount | Name | Ticket |
---|---|---|---|
2020-12-24 | 120 | Cheryl Snooks | 512 |
2020-12-25 | 300 | Cheryl Snooks | 517 |
2020-12-26 | 50 | Shannon Arthurson | 24 |
2020-12-27 | 20 | Desiree Balfour | 132 |
2020-12-28 | 20 | Deon Lowe | 330 |
2020-12-29 | 20 | Tracy Lynne Park | 409 |
2020-12-30 | 20 | Clifton Okemow | 395 |
2020-12-31 | 20 | Cheryl Snooks | 517 |
2021-01-01 | 300 | LouAnn Johansen | 200 |
2021-01-02 | 20 | Debbie Cormier | 570 |
2021-01-03 | 20 | Nick Hutchings | 201 |
2021-01-04 | 20 | Desiree Balfour | 129 |
2021-01-05 | 20 | Jimmy Muskego | 164 |
2021-01-06 | 20 | Cheryl Snooks | 507 |
2021-01-07 | 20 | Shannon Arthurson | 15 |
2021-01-08 | 50 | Gloria Bland | 382 |
2021-01-09 | 20 | Navyn Keeper | 196 |
2021-01-10 | 20 | Carmen Slugoski | 498 |
2021-01-11 | 20 | Mike Scaddan | 464 |
2021-01-12 | 20 | Rob Simmon | 449 |
2021-01-13 | 20 | Katherine Church | 80 |
2021-01-14 | 20 | Cheryl Snooks | 519 |
2021-01-15 | 50 | Courtney Lane | 283 |
2021-01-16 | 20 | Sam Dalton | 26 |
2021-01-17 | 20 | Theresa Beardy | 61 |
2021-01-18 | 20 | Clark Scaddan | 457 |
2021-01-19 | 20 | Martha/Morley Perch | 399 |
2021-01-20 | 20 | Doug Horvath | 243 |
2021-01-21 | 20 | Allen Church | 87 |
2021-01-22 | 50 | Odin Church | 82 |
2021-01-23 | 20 | Jen Guthrie | 585 |
2021-01-24 | 20 | Sylvia Okemow | 377 |
2021-01-25 | 20 | Scott Clements | 46 |
2021-01-26 | 20 | Crystal Dirks | 122 |
2021-01-27 | 20 | Maggie Taylor | 571 |
2021-01-28 | 20 | Clark Scaddan | 454 |
2021-01-29 | 50 | Kevin Stadnek | 292 |
2021-01-30 | 20 | Diane Hale | 310 |
2021-01-31 | 50 | Crystal Dirks | 109 |
2021-02-01 | 300 | Sheri Matechuk | 284 |
2021-02-02 | 20 | Crystal Dirks | 104 |
2021-02-03 | 20 | Matt Pearson | 351 |
2021-02-04 | 50 | Allen Church | 79 |
2021-02-05 | 20 | Courtney Lane | 283 |
2021-02-06 | 20 | Desiree Balfour | 146 |
2021-02-07 | 20 | Deidre Primrose | 417 |
2021-02-08 | 20 | Jennifer Matechuk | 586 |
2021-02-09 | 20 | Rich Moore | 488 |
2021-02-10 | 20 | Iqbal Singh | 562 |
2021-02-11 | 20 | Lori Stevens | 368 |
2021-02-12 | 50 | Cooper Ritchard | 182 |
2021-02-13 | 20 | Jolene Gardner | 448 |
2021-02-14 | 50 | Sally Hoppe | 541 |
2021-02-15 | 20 | Grace Bulycz | 331 |
2021-02-16 | 20 | Shannon Flett | 302 |
2021-02-17 | 20 | Lorraine Melsted | 322 |
2021-02-18 | 20 | Dana Apetagon | 180 |
2021-02-19 | 50 | Reid Scaddan | 453 |
2021-02-20 | 20 | Shonda/Jeremy Beauchamp | 584 |
2021-02-21 | 20 | Steven Matechuk | 279 |
2021-02-22 | 20 | Robyn Garret | 493 |
2021-02-23 | 20 | Leona Namaka | 242 |
2021-02-24 | 20 | Malinda Trout | 394 |
2021-02-25 | 20 | Morgan Richard | 187 |
2021-02-26 | 50 | Katherine Church | 91 |
2021-02-27 | 20 | Shannon Arthurson | 1 |
2021-02-28 | 50 | Frank McKay | 179 |
2021-03-01 | 300 | Jody Bertholet | 335 |
2021-03-02 | 20 | Mike Scaddan | 469 |
2021-03-03 | 20 | Duncan Wong | 291 |
2021-03-04 | 20 | Bruce Stewart | 530 |
2021-03-05 | 50 | Crystal Dirks | 107 |
2021-03-06 | 20 | Vince Cable | 372 |
2021-03-07 | 20 | Cory Jervis | 316 |
2021-03-08 | 20 | Casey Ranks | 478 |
2021-03-09 | 20 | Tammy Scaddan | 470 |
2021-03-10 | 20 | Robyn Garret | 493 |
2021-03-11 | 20 | Tara Simard | 369 |
2021-03-12 | 50 | Bruce Stewart | 530 |
2021-03-13 | 20 | Amelia Clarke | 386 |
2021-03-14 | 20 | Willaim Thomas | 192 |
2021-03-15 | 20 | Sam Dalton | 26 |
2021-03-16 | 20 | Duncan Wong | 291 |
2021-03-17 | 50 | Courtney Lane | 283 |
2021-03-18 | 20 | Tara Simard | 369 |
2021-03-19 | 50 | Clifton Okemow | 395 |
2021-03-20 | 20 | Crystal Dirks | 109 |
2021-03-21 | 20 | Melody Quinn | 426 |
2021-03-22 | 20 | Tami Scaddan | 471 |
2021-03-23 | 20 | Matt Pecar | 334 |
2021-03-24 | 20 | Brandy Bulcyz | 338 |
2021-03-25 | 20 | Theresa Beardy | 61 |
2021-03-26 | 50 | Julie Clearwater | 276 |
2021-03-27 | 20 | Theresa Beardy | 71 |
2021-03-28 | 20 | Karen Patterson | 533 |
2021-03-29 | 20 | Bruce Stewart | 507 |
2021-03-30 | 20 | Elise Wolski | 536 |
2021-03-31 | 50 | Jody Bertholet | 335 |
2021-04-01 | 300 | Pat Moore | 558 |
2021-04-02 | 50 | Tavish Quinn | 491 |
2021-04-03 | 20 | Lori Bulcyz | 337 |
2021-04-04 | 20 | Ryan Keogh | 40 |
2021-04-05 | 20 | Morgan Richard | 198 |
2021-04-06 | 20 | Mathew Rempel | 249 |
2021-04-07 | 20 | Ryan Keogh | 40 |
2021-04-08 | 20 | Rachelle Ladyka | 526 |
2021-04-09 | 50 | Brad Melsted | 307 |
2021-04-10 | 50 | Desiree Balfour | 130 |
2021-04-11 | 20 | Sheena Samson | 203 |
2021-04-12 | 50 | Rhonda Stewart | 529 |
2021-04-13 | 20 | Madison Jackson | 206 |
2021-04-14 | 20 | Joe Halcrow | 176 |
2021-04-15 | 20 | Jordan Hamilton | 282 |
2021-04-16 | 50 | Dallas Foote | 532 |
2021-04-17 | 20 | Crystal Dirks | 117 |
2021-04-18 | 20 | Chelsea Primrose | 424 |
2021-04-19 | 20 | Tara Simard | 369 |
2021-04-20 | 20 | Sheila Cormoraty | 207 |
2021-04-21 | 20 | Michael Trudeau | 591 |
2021-04-22 | 20 | Abraham Andrews | 376 |
2021-04-23 | 50 | Robyn Garret | 493 |
2021-04-24 | 20 | Kathy Ayotte | 313 |
2021-04-25 | 20 | Chelsea Primrose | 423 |
2021-04-26 | 20 | Theresa Beardy | 66 |
2021-04-27 | 20 | Cheryl Snooks | 517 |
2021-04-28 | 20 | Cooper Ritchard | 183 |
2021-04-29 | 20 | Corrine Stewart | 567 |
2021-04-30 | 50 | Hasana Church | 81 |
#27
Position: Forward
Home Town: Thompson
Sponsor: McMunn & Yates
#15
Position: Forward
Home Town: Thompson
Sponsor: Assante Wealth Management
#10
Position: Defense
Home Town: The Pas
Sponsor: K & B Lawn Services
#16
Position: Forward
Home Town: Thompson
Sponsor: Speedy Auto Glass
Please read the 2 documents posted directly below. This is important information on the Return To Play for the upcoming 2020-2021 season.
The Norman Northstars would like to thank Smook Contractors and McDonalds for sponsoring their new jerseys!
Smook Contractors
McDonalds