Norman Northstars will be streaming the awards part of our banquet tonight at 7:30pm https://t.co/gqBBkkKG0K
Banquet Award Winners
The Northstar Banquet can be viewed here.
https://youtu.be/be_nOyO64Ng
The Norman Northstars are looking for a head coach for the upcoming 2022-2023 season. For more information contact Mike Scaddan at mscaddan16@hotmail.com.
We invite you to register with the Northstar website.
If you do not already have a Sport Ngin account:
Go to www.normannorthstars.com, select create an account at the top left and follow the instructions.
If you already have a Sport Ngin account or are interested in registering for other websites run by Sport Ngin please follow these directions:
Simply log in to the Northstars website once you have set up your account , or which ever website you are already a member of, then click on the link below that is of interest to you. At the top left of the screen beside your name click on Become a Member. Once registered simply click on the globe to the right of your username at the top to chose which site you wish to visit. Below is a list of websites that may be of interest to you:
Congratulations to Cheechoo Lathlin (First All Star Team) and Brady Krentz (2nd All Star Team)!
2021-2022 All Star Teams
Please click here and use the tabs to find the information you are looking for.
Follow the Norman Northstars on Facebook, Twitter & Instagram
Norman Northstars will be streaming the awards part of our banquet tonight at 7:30pm https://t.co/gqBBkkKG0K
Congratulations to former NNS and current Estevan Bruin Jamie Valentino on winning the SJHL title last night! https://t.co/Pv6HDgroDy
Congratulations to Norman Northstars Magnus Pearson on committing with the Thunder Bay Northstars, all the best nex… https://t.co/81TqI9xZC5
Norman Northstars are looking for a head coach for the upcoming 2022/23 hockey season. For more information please… https://t.co/GcTD9ASpiL
FIRST AND SECOND TEAM ALL-STARS https://t.co/LLmOdmaQWj Congratulations to Norman Northstars players Brady Krentz… https://t.co/yw1KroxB2n
The following positions are open on the Norman Northstars Board:
President
Special Events
Game Day Coordinator
Billet Coordinator
Public Relations
If you are interested in any of these positions please contact Mike Krentz (VP Admin) at mwkrentz@gmail.com.
Do you have pictures that you wish to share of the Northstar games? Please email them to the webmaster by clicking here.
#16
Clark Scaddan
Position: Forward
Home Town: Thompson
#15
Brady Krentz
Position: Forward
Home Town: Thompson
#20
Nolan Rideout
Position: Forward
Home Town: Flin Flon
Winner | Payout | |
---|---|---|
DECEMBER | ||
24 | Matthew Simpson | 60 |
25 | Ed McTavish | 120 |
26 | Larry Edworthy | 60 |
27 | Brian Barrett | 20 |
28 | Justin Moore | 20 |
29 | Kokia Wong | 20 |
30 | Brent Wilford | 20 |
31 | Courtney Lane | 120 |
JANUARY | ||
1 | Harry Gibbons | 100 |
2 | Dwayne Chupka | 60 |
3 | Bert Whiteway | 20 |
4 | Jackie Bergman | 20 |
5 | Sheri Matechuk | 20 |
6 | Celinn Eetuk | 20 |
7 | Ann Mowat | 20 |
8 | Jon Cooper | 60 |
9 | Todd Bull | 60 |
10 | Doreen Ronnan | 20 |
11 | Eliza Hanke | 20 |
12 | Kristy Burk | 20 |
13 | Kadin Eetuk | 20 |
14 | Mike Reagan | 20 |
15 | Liza Russell | 60 |
16 | Blaine Gogal | 60 |
17 | Erin Gibbs | 20 |
18 | Rachelle MacDonald | 20 |
19 | Phyllis Halcrow | 20 |
20 | Mandy Bennett | 20 |
21 | Ashley Fontaine | 20 |
22 | Purvis Cromorty | 60 |
23 | Rachel Wright | 60 |
24 | Steve Matechuk | 20 |
25 | Cheryl Snooks | 20 |
26 | Desiree Humby | 20 |
27 | Norman Eechurk | 20 |
28 | Kristan Klatt | 20 |
29 | Tannis Nychuk | 60 |
30 | Cheryl Snooks | 60 |
31 | Suzy McKitrick | 100 |
FEBRUARY | ||
1 | Ryan Keough | 100 |
2 | Sandra Cameron | 20 |
3 | Tammy-Lee Humby | 20 |
4 | Ronna Rideout | 20 |
5 | Reed Scaddan | 60 |
6 | Lesley King | 60 |
7 | Cheryl Snooks | 20 |
8 | Craig Nychyporuk | 20 |
9 | Barb Henderson | 20 |
10 | Tami Scaddan | 20 |
11 | Kyle Sproxton | 20 |
12 | Cathy Cook | 60 |
13 | Joey Eetuk | 60 |
14 | Lorie Henderson | 20 |
15 | Desiree Balfour | 20 |
16 | Clarke Fink | 20 |
17 | Liz Reed | 20 |
18 | MacKenzie Burtis | 20 |
19 | Lorraine Melsted | 60 |
20 | Danica Meilleur | 60 |
21 | Tanya Benoit | 20 |
22 | Brent Wilford | 20 |
23 | Rick Filion | 20 |
24 | Tairra Warren | 20 |
25 | Lola Merasty | 20 |
26 | Faith Kreelak | 60 |
27 | Kadin Eetuk | 60 |
28 | Amanda Taylor | 100 |
MARCH | ||
1 | Melissa Trout | 100 |
2 | Blaine Gogal | 20 |
3 | Heather Thompson | 20 |
4 | Susan Bruce | 20 |
5 | Jennifer Dyjke | 60 |
6 | Pete Campbell | 60 |
7 | Darrin Stewart | 20 |
8 | Liza Russell | 20 |
9 | Phyllis Halcrow | 20 |
10 | Madeline Gamblin | 20 |
11 | Silo Panniuq | 20 |
12 | Bob/Elaine Gogal | 60 |
13 | Lana Bailey Berthelette | 60 |
14 | Norman Eecherk | 20 |
15 | Bernie Shaw | 20 |
16 | Kadin Eetuk | 20 |
17 | Cheryl Snooks | 20 |
18 | Steven Filipe | 20 |
19 | Lorraine Gladue | 60 |
20 | Jason Henry | 60 |
21 | Marlene Monkman | 20 |
22 | John Mowat | 20 |
23 | JP Martin | 20 |
24 | Nicole Breton | 20 |
25 | Lawrence Mandas | 20 |
26 | Shelly Eetuk | 60 |
27 | Arlene Dysart | 60 |
28 | Kyle Sproxton | 20 |
29 | Norm Tindell | 20 |
30 | Bernie Shaw | 20 |
31 | Lorie Henderson | 100 |
APRIL | ||
1 | Greg Saunders | 100 |
2 | Jenna MacLaine | 60 |
3 | Iris Bailey | 60 |
4 | Terrance Ross | 20 |
5 | Cheryl Snooks | 20 |
6 | Tressa McDonald | 20 |
7 | Destiny St.John | 20 |
8 | Terri Lynn Hepp | 20 |
9 | Shirley Sim | 60 |
10 | Barry Rempel | 60 |
11 | Charlynn Little | 20 |
12 | Cole McCaig | 20 |
13 | Celina Eetuk | 20 |
14 | Mike Baron | 20 |
15 | Carl Clearwater | 20 |
16 | Marlene Gogal | 60 |
17 | Terry Terriault | 60 |
18 | Wayne Smith | 80 |
19 | Regan Bailey | 20 |
20 | Claudette | 20 |
21 | Renae Tanuyak | 20 |
22 | Darrin Stewart | 20 |
23 | Wayne Smith | 60 |
24 | Natasha St.John | 60 |
25 | Rob Hart | 20 |
26 | Cathy Cook | 20 |
27 | Heather Werry | 20 |
28 | Amy Ricketts-Slack | 20 |
29 | Lorie Henderson | 20 |
30 | Ashley Roberts | 100 |
The Norman Northstars would like to thank Smook Contractors and McDonalds for sponsoring their new jerseys!
Smook Contractors
McDonalds