Justin Valentino-Head Coach
Eddie Wood-Assistant Coach
Dave Caldwell-Assistant Coach
Eddie Wood, Justin Valentino & Dave Caldwell
We invite you to register with the Northstar website.
If you do not already have a Sport Ngin account:
Go to www.normannorthstars.com, select create an account at the top left and follow the instructions.
If you already have a Sport Ngin account or are interested in registering for other websites run by Sport Ngin please follow these directions:
Simply log in to the Northstars website once you have set up your account , or which ever website you are already a member of, then click on the link below that is of interest to you. At the top left of the screen beside your name click on Become a Member. Once registered simply click on the globe to the right of your username at the top to chose which site you wish to visit. Below is a list of websites that may be of interest to you:
Vale Night-Oct. 15, 2022. Free admission compliments of Vale!
Click here to see more pictures.
Congratulations to former Northstar Sheldin Howard! The Minot State University Beavers are the 2023 ACHA National Champions!
Admission is:
$5.00 Youth/Senior
$10.00 adults
Please click here and use the tabs to find the information you are looking for.
Follow the Norman Northstars on Facebook, Twitter & Instagram
2022/23 Norman Northstars https://t.co/BYJGmcKjeb
The link for the 2022/23 Norman Northstars Blue and White game happening on Sunday at 12pm https://t.co/2tPjAnb7tD
Do you have pictures that you wish to share of the Northstar games? Please email them to the webmaster by clicking here.
Payout | Name | |
---|---|---|
DECEMBER | ||
24 | 60 | Leigh-anne Trudeau |
25 | 100 | Quinn Ellsworth |
26 | 60 | Paul Anderson |
27 | 20 | Sean Barron |
28 | 20 | Jessica Myhre |
29 | 20 | Wayne Dysart |
30 | 20 | Nick Smook |
31 | 100 | Sheri Pearson |
JANUARY | ||
1 | 100 | Al Francis |
2 | 60 | Norman Okalik |
3 | 20 | Ujaralaaq Karetak |
4 | 20 | Sean Barron |
5 | 20 | Paul Anderson |
6 | 20 | Sheila Paniyuk |
7 | 20 | Sheila Paniyuk |
8 | 60 | Wade Beardy |
9 | 60 | Jennifer Spence |
10 | 20 | Hash Periera |
11 | 20 | Ken Michaluk |
12 | 20 | Cheryl Snooks |
13 | 20 | Diane Therien |
14 | 20 | Belinda Ugjuk |
15 | 60 | Jennifer Head |
16 | 60 | Tracy Maud |
17 | 20 | Trevor Catcheway |
18 | 20 | Annie Ballantyne |
19 | 20 | Brian Bortis |
20 | 20 | Jenny Long |
21 | 20 | Sheila Paniyuk |
22 | 60 | Cindy Billiaert |
23 | 60 | James St Jacques |
24 | 20 | Justin Burwash |
25 | 20 | Chris Matoo |
26 | 20 | Chris Matoo |
27 | 20 | Leonie Berry |
28 | 20 | Maddox Long |
29 | 60 | Hash Periera |
30 | 60 | Jonathan Cooper |
31 | 100 | Linda Constant |
FEBRUARY | ||
1 | 100 | David Wiseman |
2 | 20 | Sheila Paniyuk |
3 | 20 | Jodi Madden |
4 | 20 | Chris Matoo |
5 | 60 | Wil Solomon |
6 | 60 | Cheryl Saunders |
7 | 20 | Ashontae Clemons |
8 | 20 | Tatyana Taipana |
9 | 20 | Cheryl Saunders |
10 | 20 | Ujaralaaq Karetak |
11 | 20 | Chris Matoo |
12 | 60 | Nick Smook |
13 | 60 | David Wiseman |
14 | 60 | Tami Scaddan |
15 | 20 | Daniel Tomchak |
16 | 20 | Mary Campbell |
17 | 20 | Bridgette Caddy |
18 | 20 | Yvette Rae |
19 | 60 | Al Francis |
20 | 60 | Tami Scaddan |
21 | 20 | Michael Wombalt |
22 | 20 | Reed Scaddan |
23 | 20 | Melanie Sigurdson |
24 | 20 | Hash Periera |
25 | 20 | Erin Gibbs |
26 | 60 | Alice Nasselquist |
27 | 60 | Sheila Paniyuk |
28 | 100 | Johanna Grant |
MARCH | ||
1 | 100 | Sarah Gram(n)bo |
2 | 20 | Sean Barron |
3 | 20 | Helen Gee |
4 | 20 | M Grier |
5 | 60 | Coreen Shipley |
6 | 60 | Paul Garrett |
7 | 20 | Jane Johnstone |
8 | 20 | Tami Scaddan |
9 | 20 | Lauren Melnyk |
10 | 20 | Daylon Campbell |
11 | 20 | Tracy Maud |
12 | 60 | Marty Snooks |
13 | 60 | Trevor Catcheway |
14 | 20 | Jessica (see Marr) |
15 | 20 | Jocelyn Merritt |
16 | 20 | Daniel & Pasha Kaludjak |
17 | 20 | Clayton Ducharme |
18 | 20 | Josephine Wiewal |
19 | 60 | Cheryl Snooks |
20 | 60 | Jen Nabess |
21 | 20 | Cheryl Snooks |
22 | 20 | Emily Tagoona |
23 | 20 | Nick Hutchings |
24 | 20 | Jeremy Sraybash |
25 | 20 | Jim Quinn |
26 | 60 | Kathy Scully |
27 | 60 | Chad Vinkle |
28 | 20 | Loraine Poirier |
29 | 20 | Rob Hart |
30 | 20 | Mike Scaddan |
31 | 100 | Jeremiah Tomchak |
APRIL | ||
1 | 100 | Janel Pearson |
2 | 60 | Glen Rideout |
3 | 60 | Adelia Filipe |
4 | 20 | Marty Snooks |
5 | 20 | Mary Campbell |
6 | 20 | Ivan Keeper |
7 | 20 | Ella Young |
8 | 20 | Jenny Long |
9 | 80 | Shawn Hay |
10 | 60 | Nick Hutchings |
11 | 20 | Jennifer Constant-Bercier |
12 | 20 | Jennifer Cummings |
13 | 20 | Jason Russell |
14 | 20 | Sheila Paniyuk |
15 | 20 | Tyler & Laura Ambrozik |
16 | 60 | Jackie Hartman |
17 | 60 | Vicki Ramsay |
18 | 60 | Cindy Biliaert |
19 | 20 | Jason Donaghy |
20 | 20 | Lorna Dudas |
21 | 20 | Emily Crummey |
22 | 20 | Dave Dawson |
23 | 60 | Marlene B-Flett |
24 | 60 | Quinn Ellsworth |
25 | 20 | Michelle Jack |
26 | 20 | Don Bally |
27 | 20 | Shayna Ritchie |
28 | 20 | Diane Burns |
29 | 20 | Colleen Smook |
30 | 100 | Erin Gibbs |
The Norman Northstars would like to thank Smook Contractors and McDonalds for sponsoring their new jerseys!
Smook Contractors
McDonalds